<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewdison Then &#187; The Web</title>
	<atom:link href="http://www.ewdisonthen.com/topic/the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ewdisonthen.com</link>
	<description>an entrepreneur, blogger, and tech enthusiast</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome Ben Bajarin to SlashGear Team!</title>
		<link>http://www.ewdisonthen.com/welcome-ben-bajarin-to-slashgear-team-12544.php</link>
		<comments>http://www.ewdisonthen.com/welcome-ben-bajarin-to-slashgear-team-12544.php#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:33:30 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[slashgear]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=544</guid>
		<description><![CDATA[It is a privilege to have Ben Bajarin from Creative Strategies on SlashGear. Looking forward to read his thoughts on the tech industry with his column at SlashGear Ben also blog about technology on his tech blog here. About Ben Bajarin Since joining Creative Strategies in 2000 Ben has researched the global transition from analog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ewdisonthen.com/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-11.41.30-AM.png"><img src="http://www.ewdisonthen.com/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-11.41.30-AM.png" alt="" title="Screen shot 2010-02-12 at 11.41.30 AM" width="116" height="93" class="alignright size-full wp-image-545" /></a>It is a privilege to have Ben Bajarin from <a href="http://www.creativestrategies.com">Creative Strategies</a> on SlashGear. Looking forward to read his thoughts on the tech industry with his <a href="http://www.slashgear.com/author/benbajarin/">column at SlashGear</a> Ben also blog about technology on his tech blog <a href="http://benbajarin.blogs.com/">here</a>.</p>
<p><strong>About Ben Bajarin</strong></p>
<blockquote><p>Since joining Creative Strategies in 2000 Ben has researched the global transition from analog to digital in consumer technologies and entertainment media. He has focused on projects and developed strategies in the markets of the digital home ecosystem, mobile computing, digital lifestyle and interactive entertainment, trying to understand how and why consumers will use new digital technologies in their everyday lives. His expertise is in understanding the Gen X and Millenial consumers and their present and future demands for technology.</p>
<p>His research and strategic work spans digital entertainment and media, brand marketing and awareness, social media and consumer products and services. Ben manages Creative Strategies behavioural analysis and digital home research center where the impacts of many consumer behaviours, digital home / family and digital lifestyle technologies are studied.</p>
<p>His current and past clients have included Sony, HP, Dell, Toshiba, Philips, Palm, NVIDIA, Intel, AMD and Microsoft to name a few. He speaks regularly at industry events and trade shows, appears frequently on technology radio shows, is quoted frequently by the press and has regular television appearances commenting on the latest technology news. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/welcome-ben-bajarin-to-slashgear-team-12544.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikio Top Technology Blog Ranking for February 2010</title>
		<link>http://www.ewdisonthen.com/wikio-top-technology-blog-ranking-for-february-2010-03539.php</link>
		<comments>http://www.ewdisonthen.com/wikio-top-technology-blog-ranking-for-february-2010-03539.php#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:18:41 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[slashgear]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=539</guid>
		<description><![CDATA[I keep track on how our network sites are doing around the analytic realm. The reason for this is not to stroke my own ego, but to understand the trend and gather information on how our users reacts to content published on our sites. One of my favorite place to find these analytic information is [...]]]></description>
			<content:encoded><![CDATA[<p>I keep track on how our network sites are doing around the analytic realm. The reason for this is not to stroke my own ego, but to understand the trend and gather information on how our users reacts to content published on our sites. One of my favorite place to find these analytic information is a site call <a href="http://wikio.com">Wikio</a>. To understand more on how the ranking are being calculated, I asked Wikio&#8217;s Community Executive Marjorie Montillon about the ranking&#8217;s placement. Here is what she has to said on this matter:</p>
<blockquote><p>The position of a blog in the Wikio ranking depends on the number and weight of the incoming links from other blogs. These links are dynamic, which means that they are backlinks or links found within articles. </p>
<p>Only links found in the RSS feed are included. Blogrolls are not taken into account, and the weight of any given link increases according to how recently it was published. We thus hope to provide a classification that is more representative of the current influence levels of the blogs therein. </p>
<p>Moreover, the weight of a link depends on the linking blog’s position in the Wikio ranking. With our algorithm, the weight of a link from a blog that is more highly ranked is greater than that of a link from a blog that is less well ranked. </p>
<p>The rankings are updated on a monthly basis.</p>
<p>The Wikio rankings do not take into account either the Google PageRank or traffic of your blog. We use our own algorithm.
</p></blockquote>
<p>In another words, Wikio is an upstream analytics provider and gather their own data rather than aggregating it from other services. Below is the Feb 2010 Ranking that Marjorie sent to me for sneak preview before it goes up on Wikio this Friday. Wikio publishes ranking monthly on the 5th of each month. <a href="http://www.slashgear.com">SlashGear</a> seats at #16 this month.</p>
<table width="420">
<tr>
<td valign="top" width="50%">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tr class="bg">
<td class="td1" valign="top" width="30">1</td>
<td class="td2"><a href="http://www.techcrunch.com" target="_blank">TechCrunch</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">2</td>
<td class="td2"><a href="http://us.gizmodo.com/" target="_blank">Gizmodo</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">3</td>
<td class="td2"><a href="http://www.boingboing.net" target="_blank">Boing Boing</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">4</td>
<td class="td2"><a href="http://googleblog.blogspot.com" target="_blank">The Official Google Blog</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">5</td>
<td class="td2"><a href="http://mashable.com" target="_blank">Mashable!</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">6</td>
<td class="td2"><a href="http://valleywag.com" target="_blank">Valleywag</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">7</td>
<td class="td2"><a href="http://www.readwriteweb.com" target="_blank">ReadWriteWeb</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">8</td>
<td class="td2"><a href="http://crunchgear.com" target="_blank">CrunchGear</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">9</td>
<td class="td2"><a href="http://bits.blogs.nytimes.com" target="_blank">Bits &#8211; New York Times blog</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">10</td>
<td class="td2"><a href="http://www.lifehacker.com" target="_blank">Lifehacker</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">11</td>
<td class="td2"><a href="http://gigaom.com" target="_blank">GigaOM</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">12</td>
<td class="td2"><a href="http://blog.wired.com/gadgets" target="_blank">Gadget Lab &#8211; Wired Blog</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">13</td>
<td class="td2"><a href="http://venturebeat.com" target="_blank">VentureBeat</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">14</td>
<td class="td2"><a href="http://www.boygeniusreport.com" target="_blank">The Boy Genius Report</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">15</td>
<td class="td2"><a href="http://www.kottke.org" target="_blank">Kottke</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">16</td>
<td class="td2"><a href="http://www.slashgear.com" target="_blank">SlashGear</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">17</td>
<td class="td2"><a href="http://blog.twitter.com/" target="_blank">Twitter Blog</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">18</td>
<td class="td2"><a href="http://makezine.com/blog/" target="_blank">MAKE: Blog &#8211; Make: Magazine</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">19</td>
<td class="td2"><a href="http://googlemobile.blogspot.com" target="_blank">Official Google Mobile Blog</a></td>
<td class="td3"></td>
</tr>
<tr class="bg">
<td class="td1" valign="top" width="30">20</td>
<td class="td2"><a href="http://blog.wired.com/business/" target="_blank">Epicenter</a></td>
<td class="td3"></td>
</tr>
</table>
<p><a href="http://www.wikio.com" target="_blank" title="Ranking by Wikio">Ranking by Wikio</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/wikio-top-technology-blog-ranking-for-february-2010-03539.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlashGear is on WordPress Showcase</title>
		<link>http://www.ewdisonthen.com/slashgear-is-on-wordpress-showcase-27529.php</link>
		<comments>http://www.ewdisonthen.com/slashgear-is-on-wordpress-showcase-27529.php#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:42:42 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[slashgear]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=529</guid>
		<description><![CDATA[I&#8217;m honored that SlashGear was added to WordPress showcase for our unique implementation of WordPress &#038; BBPress. Quoted from WordPress Showcase Why it’s in the Showcase: SlashGear is a major gadget and technology blog that receives millions of readers per month and uses WordPress to power its entire site, including main site, bbPress-powered forums, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honored that SlashGear was added to <a href="http://wordpress.org/showcase/slashgear/">WordPress showcase</a> for our unique implementation of WordPress &#038; BBPress.</p>
<p><a href="http://www.ewdisonthen.com/wp-content/uploads/2009/12/Screen-shot-2009-12-27-at-2.38.50-PM.png"><img src="http://www.ewdisonthen.com/wp-content/uploads/2009/12/Screen-shot-2009-12-27-at-2.38.50-PM-423x400.png" alt="" title="Screen shot 2009-12-27 at 2.38.50 PM" width="423" height="400" class="aligncenter size-medium wp-image-530" /></a></p>
<p><strong>Quoted from WordPress Showcase</strong></p>
<blockquote><p><strong>Why it’s in the Showcase:</strong> SlashGear is a major gadget and technology blog that receives millions of readers per month and uses WordPress to power its entire site, including main site, bbPress-powered forums, and video site. All three sites have integrated user tables and login session sharing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/slashgear-is-on-wordpress-showcase-27529.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YouTube losing out on online advertising revenues</title>
		<link>http://www.ewdisonthen.com/youtube-losing-out-on-online-advertising-revenues-07467.php</link>
		<comments>http://www.ewdisonthen.com/youtube-losing-out-on-online-advertising-revenues-07467.php#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:31:19 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=467</guid>
		<description><![CDATA[An analyst working with Credit Suisse is claiming that YouTube is costing itself nearly $500 million a year. YouTube, which is owned by Google, only places banner advertisements on approximately 3% of the pages that make up the website. If they were to increase the number of pages that include web advertisements, they just might [...]]]></description>
			<content:encoded><![CDATA[<p>An analyst working with Credit Suisse is <a href="http://seattletimes.nwsource.com/html/businesstechnology/2008982808_youtubeloss04.html">claiming</a> that YouTube is costing itself nearly $500 million a year.  YouTube, which is owned by Google, only places banner advertisements on approximately 3% of the pages that make up the website.  If they were to increase the number of pages that include web advertisements, they just might see their online advertising revenues increase dramatically.</p>
<p><img src="http://www.ewdisonthen.com/wp-content/uploads/2009/04/picture-2-460x214.png" alt="picture-2" title="picture-2" width="460" height="214" class="aligncenter size-medium wp-image-470" /></p>
<p>The analyst, Spencer Wang, suggested that YouTube needs to create a standard web advertisement for their site.  Once they can accommodate the additional advertisements, it will be important for YouTube to convince marketers that their site has the capability to boost sales for the products that they advertise.</p>
<p>Not too long ago the forecasted revenues for Google were dropped a bit and YouTube is supposedly to blame.  Analysts suggest that the video website is a real weakness for Google.  Wang noted that &#8220;Despite the growth of YouTube&#8217;s user base, there is little evidence to suggest Google has been able to materially monetize this usage.  In light of the current ad recession, experimental budgets are being trimmed.&#8221;</p>
<p>Google stock has already taken a hit over the last several months.  The economy is declining and revenue generated by online advertisements simply is not growing as fast as it used to.  Even though the forecast for YouTube was less than optimistic, the value of Google stock grew slightly.  At the moment, Google also seems to be generating a great deal of gossip over whether reports of a Twitter takeover are true or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/youtube-losing-out-on-online-advertising-revenues-07467.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy over Phorm continues to grow</title>
		<link>http://www.ewdisonthen.com/controversy-over-phorm-continues-to-grow-06465.php</link>
		<comments>http://www.ewdisonthen.com/controversy-over-phorm-continues-to-grow-06465.php#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:56:51 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=465</guid>
		<description><![CDATA[Phorm has created a new type of technology that will essentially allow ISPs to track their users’ activity online. ISPs will then be able to take the information that has been generated by users and sell it to online advertisers. This will allow them to use advertisements that fit more appropriately with a user’s interests. [...]]]></description>
			<content:encoded><![CDATA[<p>Phorm has <a href="http://www.guardian.co.uk/technology/2009/apr/02/dotcom-boycott-advertising-phorm">created</a> a new type of technology that will essentially allow ISPs to track their users’ activity online.  ISPs will then be able to take the information that has been generated by users and sell it to online advertisers.  This will allow them to use advertisements that fit more appropriately with a user’s interests.  </p>
<p>Many people have expressed outrage at the technology which could easily be seen as a gross invasion of privacy.  Not too long ago, the Open Rights Group sent several large internet companies a letter that asked them to avoid Phorm’s technology.  Those who received the letter included Bebo, Google, Facebook, and Yahoo.</p>
<p>Several companies are beginning to respond to the letter and it looks like Phorm might have a problem on their hands.  A Bebo spokesperson said &#8220;We have received the letter and are giving it careful consideration from privacy and business perspectives.&#8221;  Chris Kelly with Facebook added that &#8220;If [web browsers] are deeply unhappy with it we hope they express that as clearly as possible to the ISPs.&#8221;</p>
<p>It is also easy to assume that companies like Google will want nothing to do with Phorm.  This is mainly because the technology that Phorm developed will be competing with their own.  Although the technologies used by both companies may be different, the end result is more or less the same.  Both will enable behavioral advertising to take place.  The Open Rights Group is expecting a response from Google shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/controversy-over-phorm-continues-to-grow-06465.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online journalists believe that web advertisements will save the news</title>
		<link>http://www.ewdisonthen.com/online-journalists-believe-that-web-advertisements-will-save-the-news-02463.php</link>
		<comments>http://www.ewdisonthen.com/online-journalists-believe-that-web-advertisements-will-save-the-news-02463.php#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:39:14 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=463</guid>
		<description><![CDATA[It is no secret that the newspaper industry is suffering but several journalists who work with online newspapers believe that the future of the industry will be saved with the help of web advertisements. The Online News Association conducted a survey of approximately 300 journalists and the vast majority of them said that the news [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that the newspaper industry is suffering but several journalists who work with online newspapers believe that the future of the industry will be saved with the help of web advertisements.  The Online News Association <a href="http://www.thestandard.com/news/2009/03/31/survey-online-journalists-still-hopeful-web-advertising-will-save-day">conducted</a> a survey of approximately 300 journalists and the vast majority of them said that the news industry will find a way to stay profitable.</p>
<p>The survey questioned the journalists as to how online news sites would be able to turn a profit in the future.  Around 60 per cent of respondents said that web advertisements would be the most likely way to generate revenue in the next few years.</p>
<p>Print publications have slowly begun to realize that their readership base is shrinking.  In most cases, the good news is that these same readers are heading online to read the information.  A great example of this is a major newspaper like the New York Times.  Every month this site receives millions and millions of unique clicks.  </p>
<p>While their subscriber bases might have receded, the customers are still reading the news.  The only thing that print publications need to do now is figure out how to generate the revenues from their online readers to make up for what they might have lost through the print side.  With web advertising continually growing, it seems like the perfect opportunity for a number of these publications to cash in on.</p>
<p>Perhaps this strategy is oversimplified and it could prove to be ineffective.  Rupert Murdoch recently noted that web advertising rates were simply too low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/online-journalists-believe-that-web-advertisements-will-save-the-news-02463.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeXplore brings interactive video to web advertisements</title>
		<link>http://www.ewdisonthen.com/nexplore-brings-interactive-video-to-web-advertisements-02456.php</link>
		<comments>http://www.ewdisonthen.com/nexplore-brings-interactive-video-to-web-advertisements-02456.php#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:12:35 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=456</guid>
		<description><![CDATA[NeXplore has just launched the latest beta version of its web advertising software called NeXplore Ads which focuses on search capabilities. In what the company is calling a “lifecycle platform”, marketers will be able to utilize NeXplore Ads to create web advertisements and then manage their ad campaign going forward. NeXplore Ads will allow marketers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nexplore.com/">NeXplore</a> has just <a href="http://www.foxbusiness.com/story/markets/industries/technology/nexplore-ads-brings-interactive-video-commercials-search-advertising/">launched</a> the latest beta version of its web advertising software called NeXplore Ads which focuses on search capabilities.  In what the company is calling a “lifecycle platform”, marketers will be able to utilize NeXplore Ads to create web advertisements and then manage their ad campaign going forward.  </p>
<p><img src="http://www.ewdisonthen.com/wp-content/uploads/2009/04/picture-4-460x244.png" alt="picture-4" title="picture-4" width="460" height="244" class="aligncenter size-medium wp-image-457" /></p>
<p>NeXplore Ads will allow marketers to engage in advertising campaigns that include a variety of different advertisement formats including simple text, video, instant message, and email.  The new advertising platform will integrate with the company’s web browser called NeXplore Search which users will enjoy simply because of its aesthetic qualities.</p>
<p>The chief marketing officer for NeXplore, Scott Grizzle, said that with the help of NeXplore Ads, marketers will be able to create engaging advertisements that people will enjoy.  He added that “With a simple click consumers can watch a brief video commercial and can click again to initiate a real-time video chat with a call center representative of the advertiser. With NeXplore Ads, targeted consumers are engaged, relationships forged and transactions consummated within seconds, with absolute privacy and without leaving the search results page.&#8221;</p>
<p>One of NeXplore’s consultants is Rowland Hanson who previously worked with Microsoft on their branding effort for Windows.  Hanson has said that NeXplore Ads has really changed the way in which search advertisements can be delivered.  He added that companies who take advantage of the interactive advertisements that NeXplore can generate will likely see a great return on their investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/nexplore-brings-interactive-video-to-web-advertisements-02456.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield Software attempts to make web advertising easy for marketers</title>
		<link>http://www.ewdisonthen.com/yield-software-attempts-to-make-web-advertising-easy-for-marketers-01452.php</link>
		<comments>http://www.ewdisonthen.com/yield-software-attempts-to-make-web-advertising-easy-for-marketers-01452.php#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:07:27 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=452</guid>
		<description><![CDATA[Web advertising continues to grow rapidly. At the moment, many marketers are looking for alternatives to print advertisements and the web is providing plenty of incentive for them. There are plenty of companies around today that offer a variety of tools to make web advertising easier. Some tools help companies create advertisements while other tools [...]]]></description>
			<content:encoded><![CDATA[<p>Web advertising continues to grow rapidly.  At the moment, many marketers are looking for alternatives to print advertisements and the web is providing plenty of incentive for them.  There are plenty of companies around today that offer a variety of tools to make web advertising easier.  Some tools help companies create advertisements while other tools are used to help you understand how effective your web advertisement really is.</p>
<p><img src="http://www.ewdisonthen.com/wp-content/uploads/2009/04/dashboard-460x393.jpg" alt="dashboard" title="dashboard" width="460" height="393" class="aligncenter size-medium wp-image-453" /></p>
<p>A new company called <a href="http://www.yieldsoftware.com/">Yield Software</a> is <a href="http://venturebeat.com/2009/03/30/yield-software-launches-simple-comprehensive-web-marketing-tools/">attempting</a> to combine these aspects into one tool which marketers will be able to use with ease.  Matt Malden, who is the chief executive officer of the company, said that they were looking to companies who want to spend upwards of $20,000 a month for marketing.  He pointed out that a number of companies find current tools to be cumbersome or that they do not include all of the capabilities that they want.</p>
<p>Malden said that Yield Software developers spent a great deal of time thinking about the various elements that they would include in their package.  Some of the tools could be automated while others could not.    </p>
<p>Companies will be happy to know that the software will help them determine the types of keywords that their search advertisements should be based on.  The program will help to determine the actual look and style of the advertisement as well.  Anyone that is interested in Yield Software will have an opportunity to test it out for free during a month long trial period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/yield-software-attempts-to-make-web-advertising-easy-for-marketers-01452.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wedding Mapper introduces new type of web advertising</title>
		<link>http://www.ewdisonthen.com/wedding-mapper-introduces-new-type-of-web-advertising-01449.php</link>
		<comments>http://www.ewdisonthen.com/wedding-mapper-introduces-new-type-of-web-advertising-01449.php#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:02:59 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=449</guid>
		<description><![CDATA[Popular website Wedding Mapper is changing the way web advertising is conducted. In what is considered to be a first in the advertising industry, Wedding Mapper is going to start auctioning off space for web advertisements that will be placed on a variety of different local sites. The President of Wedding Mapper said of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-450" title="gi_0_kswichitastatandads" src="http://www.ewdisonthen.com/wp-content/uploads/2009/04/gi_0_kswichitastatandads.jpg" alt="gi_0_kswichitastatandads" width="250" height="145" />Popular website Wedding Mapper is changing the way web advertising is conducted.  In what is considered to be a first in the advertising industry, Wedding Mapper is going to start <a href="http://www.emediawire.com/releases/2009/3/prweb2274014.htm">auctioning</a> off space for web advertisements that will be placed on a variety of different local sites.</p>
<p>The President of Wedding Mapper said of the new web advertising scheme that &#8220;Most industry websites cannot afford to cater to small, local businesses due to the overhead required to penetrate such markets with a sales team.  Because we are fully automated, Wedding Mapper can serve diverse markets and support large and small businesses delivering the industry&#8217;s most competitive pricing structure with stronger results.&#8221;</p>
<p>Wedding Mapper uses a sophisticated algorithm to determine price levels.  This algorithm takes into account things like web traffic and even the city which the site might be geared toward.  Any company that wants to participate in the web advertising auction is required to create a budget.  After the bidding process is over, Wedding Mapper will chose the winners who will then receive premium advertising space.</p>
<p>Those that win the auctions will receive an update every other month which details how well their advertisements are doing.  Various statistics are included in this report such as the click-through rate.</p>
<p>So far the auction scheme seems to be working out well for Wedding Mapper.  The site has already received around 250,000 bids for advertising space which covers approximately 7,000 markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/wedding-mapper-introduces-new-type-of-web-advertising-01449.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web advertising to improve towards the end of 2009</title>
		<link>http://www.ewdisonthen.com/web-advertising-to-improve-towards-the-end-of-2009-30446.php</link>
		<comments>http://www.ewdisonthen.com/web-advertising-to-improve-towards-the-end-of-2009-30446.php#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:01:02 +0000</pubDate>
		<dc:creator>Ewdison Then</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ewdisonthen.com/?p=446</guid>
		<description><![CDATA[New York was the host of the Pontiflex CPL Summit recently and a number of leaders in the web advertising industry were in attendance. Imran Khan with JP Morgan spoke at the summit and is predicting that the web advertising market will see an improvement towards the end of the year. Khan emphasized that once [...]]]></description>
			<content:encoded><![CDATA[<p>New York was the host of the Pontiflex CPL Summit recently and a number of leaders in the web advertising industry were in attendance.  Imran Khan with JP Morgan spoke at the summit and is <a href="http://industry.bnet.com/advertising/10001382/jp-morgan-web-ad-economy-could-recover-by-end-of-2009/">predicting</a> that the web advertising market will see an improvement towards the end of the year.  </p>
<p><img src="http://www.ewdisonthen.com/wp-content/uploads/2009/03/picture-21-460x185.png" alt="picture-21" title="picture-21" width="460" height="185" class="aligncenter size-medium wp-image-447" /></p>
<p>Khan emphasized that once the economy begins to pick up, the web is likely going to profit greatly.  At the moment, television is still one of the greatest pulls for people’s attention in terms of the available media options.  Not far behind is the web.  Although a number of people take advantage of this useful service, only around 8 per cent of marketing budgets are spent on web advertisements.  According to Khan, this presents an incredible amount of opportunity for advertisers to tap into.</p>
<p>What is interesting is that newspapers receive around 20 per cent of marketing budgets which is far more than the web receives.  This is odd considering that television and the web both demand far more attention from people than newspapers can even hope to receive.   </p>
<p>Khan pointed out that newspapers would likely continue to feel the pain from the loss of advertising budgets in the months to come and that they have not taken into consideration the power of the web at this point.  As people quit reading the newspaper and choose to instead read the news online, they will have to adapt in order to compensate for the change in consumer behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewdisonthen.com/web-advertising-to-improve-towards-the-end-of-2009-30446.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

